Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830055676
CUDDLES AND CRAYONS CHILD CARE CENTER LLC
Visit Date
Visit Time
Visit Type
FullVisit Purpose
PeriodicChildren Present
| Single Age Group | Child:Staff Ratio | 
|---|---|
| Infant | 8:2 | 
| Mixed Age Group | Child:Staff Ratio | 
|---|---|
| 3-year-olds and older | 8:1, with 7 three year olds | 
| 3-year-olds and older | 8:1, with 6 three year olds | 
| Infants, 1-year-olds, and 2-year-olds, only | 11:2, with 0 infants | 
| 2-year-olds and older | 7:1, with 6 two year olds | 
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
31 of 36
Areas in compliance| Requirement Description | C | NC | NR | 
|---|---|---|---|
| Necessity, issuance, and maintenance of a permit or license | |||
| Other business, shared facility, and collaborations | |||
| Policy | |||
| Emergency Preparedness | |||
| Reporting | |||
| General records and documentation | |||
| Posted records and documentation | |||
| Personnel and non-personnel records and documentation | |||
| Background Investigations | |||
| Prohibited individuals | |||
| Director and personnel in charge | |||
| Support Personnel | |||
| Other personnel and non-personnel | |||
| Licensed capacity | |||
| Ratios and group sizes | |||
| Supervision | |||
| Discipline and behavior guidance | |||
| Learning program principles | |||
| Parent communication and family engagement | |||
| Health protection and disease control | |||
| Medication | |||
| Rest time | |||
| Diapering and toileting | |||
| Nutrition | |||
| Food Service | |||
| Facility | |||
| Indoor and outdoor play areas | |||
| Equipment | |||
| Hazards | |||
| Cleanliness and sanitation | |||
| Addendum requirements for child care centers | |||
| Parent notifications | |||
  | |||
| Physical environment checklist | |||
  | |||
| Child information | |||
  | |||
| Entry Level Child Care Training (ELCCT) or equivalent | |||
  | |||
| Position specific professional development | |||
  | |||
| Higher risk activities | |||
| Water activities | |||
| Animals | |||
| Transportation | |||
| Addendum requirements for day camps | |||
| Addendum requirements for drop-in programs | |||
| Addendum requirements for out-of-school time programs | |||
| Addendum requirements for part-day programs | |||
| Addendum requirements for programs for sick children | |||
Areas of Improvement and corrections of non-compliance from previous visit:
- Art supplies
 
Inspections
Fire Drill Date
8/26/2025
Smoke Detector Test Date
8/26/2025
Tornado Drill Date
8/26/2025
Carbon Monoxide Test Date
8/26/2025
Fire Extinguisher Expiration Date
3/31/2026
Fire Inspection Date
2/14/2025
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
3/6/2025
Equipment Inventory Completion Date
4/29/2025
Physical Environment Checklist Completion Date
9/11/2025
Annual Insurance Expiration Date
4/14/2026
Exception Declared Date
-


