Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830054776
SCISSORTAIL CHILDREN'S SCHOOL
Visit Date
Visit Time
Visit Type
FullVisit Purpose
PeriodicChildren Present
| Single Age Group | Child:Staff Ratio |
|---|---|
| Infant | 4:2 |
| Infant | 5:2 |
| 1-year-olds | 7:2 |
| 2-year-olds | 12:2 |
| Mixed Age Group | Child:Staff Ratio |
|---|---|
| Infants, 1-year-olds, and 2-year-olds, only | 5:1 with one Infant |
| 1-year-olds and older | 11:2 with two 1 year olds |
| 2-year-olds and older | 8:1 with seven 2 year olds reverted back to single |
| 2-year-olds and older | 10:2 with two 2 year olds |
| 2-year-olds and older | 7:1 with one 2 year old |
| 3-year-olds and older | 7:2 with five 3 year olds |
| 3-year-olds and older | 12:2 with two 3 year olds |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
36 of 36
Areas in compliance| Requirement Description | C | NC | NR |
|---|---|---|---|
| Necessity, issuance, and maintenance of a permit or license | |||
| Other business, shared facility, and collaborations | |||
| Policy | |||
| Emergency Preparedness | |||
| Reporting | |||
| General records and documentation | |||
| Posted records and documentation | |||
| Program records and documentation | |||
| Personnel and non-personnel records and documentation | |||
| Child records and documentation | |||
| Background Investigations | |||
| Prohibited individuals | |||
| General qualifications, responsibilities, and professional development | |||
| Director and personnel in charge | |||
| Teaching personnel | |||
| Support Personnel | |||
| Other personnel and non-personnel | |||
| Licensed capacity | |||
| Ratios and group sizes | |||
| Supervision | |||
| Discipline and behavior guidance | |||
| Learning program principles | |||
| Animals | |||
| Parent communication and family engagement | |||
| Health protection and disease control | |||
| Medication | |||
| Rest time | |||
| Diapering and toileting | |||
| Nutrition | |||
| Food Service | |||
| Facility | |||
| Indoor and outdoor play areas | |||
| Equipment | |||
| Hazards | |||
| Cleanliness and sanitation | |||
| Addendum requirements for child care centers | |||
| Higher risk activities | |||
| Water activities | |||
| Transportation | |||
| Addendum requirements for day camps | |||
| Addendum requirements for drop-in programs | |||
| Addendum requirements for out-of-school time programs | |||
| Addendum requirements for part-day programs | |||
| Addendum requirements for programs for sick children |
Areas of Improvement and corrections of non-compliance from previous visit:
- 340:110-3-284(d)(8)(B) & 340:110-3-284(b)(3) - Staff member with expired OPDL and insufficient verified training hours has a current OPDL 5 and 26 verified training hours. 340:110-3-302(d)(2) - One swing set was removed from the facility. The other swing set is properly anchored into the ground. There is new outside play equipment on the playground and all swing sets have been replaced with colorful metal beams. Children appeared happy, teachers were engaged, and the facility's atmosphere is calm and inviting.
Inspections
Fire Drill Date
8/19/2026
Smoke Detector Test Date
8/25/2026
Tornado Drill Date
8/19/2026
Carbon Monoxide Test Date
8/25/2026
Fire Extinguisher Expiration Date
8/31/2027
Fire Inspection Date
9/29/2025
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
4/7/2026
Equipment Inventory Completion Date
3/1/2026
Physical Environment Checklist Completion Date
3/3/2026
Annual Insurance Expiration Date
4/1/2027
Exception Declared Date
-


