Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830057129
AVANT GARDE PRESCHOOL BROOKSIDE
Visit Date
2024-10-22Visit Time
2024-10-22Visit Type
FullVisit Purpose
PeriodicChildren Present
Single Age Group | Child:Staff Ratio |
---|---|
1-year-olds | 6:2 |
Mixed Age Group | Child:Staff Ratio |
---|---|
1-year-olds and older | 12:2 one 1 year old |
Infants, 1-year-olds, and 2-year-olds, only | 5:2 four infants |
2-year-olds and older | 9:1 one 2 year old |
4-year-olds and older | 8:1 seven 4 year olds |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
35 of 37
Areas in complianceRequirement Description | C | NC | NR |
---|---|---|---|
Necessity, issuance, and maintenance of a permit or license | |||
Other business, shared facility, and collaborations | |||
Policy | |||
Emergency Preparedness | |||
Reporting | |||
General records and documentation | |||
Posted records and documentation | |||
Program records and documentation | |||
Personnel and non-personnel records and documentation | |||
Child records and documentation | |||
Background Investigations | |||
Prohibited individuals | |||
Director and personnel in charge | |||
Teaching personnel | |||
Support Personnel | |||
Other personnel and non-personnel | |||
Licensed capacity | |||
Ratios and group sizes | |||
Supervision | |||
Discipline and behavior guidance | |||
Learning program principles | |||
Animals | |||
Parent communication and family engagement | |||
Health protection and disease control | |||
Rest time | |||
Diapering and toileting | |||
Nutrition | |||
Food Service | |||
Facility | |||
Indoor and outdoor play areas | |||
Equipment | |||
Hazards | |||
Cleanliness and sanitation | |||
Transportation | |||
Addendum requirements for child care centers | |||
Infection control | |||
| |||
Inaccessible | |||
| |||
Higher risk activities | |||
Water activities | |||
Addendum requirements for day camps | |||
Addendum requirements for drop-in programs | |||
Addendum requirements for out-of-school time programs | |||
Addendum requirements for part-day programs | |||
Addendum requirements for programs for sick children |
Areas of Improvement and corrections of non-compliance from previous visit:
- new sod on playground
Inspections
Fire Drill Date
9/9/2024
Smoke Detector Test Date
9/9/2024
Tornado Drill Date
9/30/2024
Carbon Monoxide Test Date
9/9/2024
Fire Extinguisher Expiration Date
6/1/2025
Fire Inspection Date
10/21/2022
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
10/16/2023
Equipment Inventory Completion Date
12/3/2023
Physical Environment Checklist Completion Date
12/3/2023
Annual Insurance Expiration Date
6/7/2025
Exception Declared Date
-