Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830055322
TULSA EDUCARE 4 CELIA CLINTON
Visit Date
2022-04-26Visit Time
2022-04-26Visit Type
FullVisit Purpose
PeriodicChildren Present
Single Age Group | Child:Staff Ratio |
---|---|
1-year-olds | 3:2 |
Infant | 4:1 |
Mixed Age Group | Child:Staff Ratio |
---|---|
Infants, 1-year-olds, and 2-year-olds, only | 7:2; one infant |
1-year-olds and older | 2:1; one 1 years old |
1-year-olds and older | 4:2; one 1 years old |
2-year-olds and older | 7:2; four 2 years old |
Infants, 1-year-olds, and 2-year-olds, only | 7:2; two infants |
2-year-olds and older | 4:1; two 2 years old |
Infants, 1-year-olds, and 2-year-olds, only | 4:1; one infant |
Infants, 1-year-olds, and 2-year-olds, only | 8:2; two infants |
1-year-olds and older | 3:1; one 1 years old |
1-year-olds and older | 4:1; two 1 years old |
3-year-olds and older | 9:2; seven 3 years old |
3-year-olds and older | 10:2; seven 3 years old |
3-year-olds and older | 12:1; four 3 years old |
3-year-olds and older | 9:2; five 3 years old |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
43 of 44
Areas in complianceRequirement Description | C | NC | NR |
---|---|---|---|
Necessity, issuance, and maintenance of a permit or license | |||
Other business, shared facility, and collaborations | |||
Policy | |||
Emergency Preparedness | |||
Reporting | |||
General records and documentation | |||
Posted records and documentation | |||
Program records and documentation | |||
Personnel and non-personnel records and documentation | |||
Child records and documentation | |||
Background Investigations | |||
Prohibited individuals | |||
General qualifications, responsibilities, and professional development | |||
Director and personnel in charge | |||
Support Personnel | |||
Other personnel and non-personnel | |||
Licensed capacity | |||
Ratios and group sizes | |||
Supervision | |||
Discipline | |||
Learning program principles | |||
Higher risk activities | |||
Water activities | |||
Animals | |||
Parent communication and family engagement | |||
Health protection and disease control | |||
Medication | |||
Rest time | |||
Diapering and toileting | |||
Nutrition | |||
Food Service | |||
Facility | |||
Indoor and outdoor play areas | |||
Equipment | |||
Hazards | |||
Cleanliness and sanitation | |||
Transportation | |||
Addendum requirements for child care centers | |||
Addendum requirements for day camps | |||
Addendum requirements for drop-in programs | |||
Addendum requirements for out-of-school time programs | |||
Addendum requirements for part-day programs | |||
Addendum requirements for programs for sick children | |||
Position specific qualifications | |||
|
Areas of Improvement and corrections of non-compliance from previous visit:
- classroom supplies book binder machine
Inspections
Fire Drill Date
3/31/2022
Smoke Detector Test Date
4/26/2021
Tornado Drill Date
3/10/2022
Carbon Monoxide Test Date
4/26/2022
Fire Extinguisher Expiration Date
9/30/2022
Fire Inspection Date
9/1/2020
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
9/27/2021
Equipment Inventory Completion Date
11/5/2021
Physical Environment Checklist Completion Date
11/5/2021
Annual Insurance Expiration Date
8/18/2022
Exception Declared Date
-