Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830054236
SOUTHERN BELLE CHRISTIAN ACADEMY
Visit Date
Visit Time
Visit Type
FullVisit Purpose
PeriodicChildren Present
| Single Age Group | Child:Staff Ratio |
|---|---|
| Infant | 6 to 2 |
| 2-year-olds | 16 to 2 |
| Mixed Age Group | Child:Staff Ratio |
|---|---|
| 1-year-olds and older | 12 to 2 with 8 one year olds revert back to the st |
| Infants, 1-year-olds, and 2-year-olds, only | 6 to 1 with 6 infants revert back to the straight |
| 3-year-olds and older | 15 to 2 with 14 three year olds revert back to the |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
39 of 39
Areas in compliance| Requirement Description | C | NC | NR |
|---|---|---|---|
| Necessity, issuance, and maintenance of a permit or license | |||
| Other business, shared facility, and collaborations | |||
| Policy | |||
| Emergency Preparedness | |||
| Reporting | |||
| General records and documentation | |||
| Posted records and documentation | |||
| Program records and documentation | |||
| Personnel and non-personnel records and documentation | |||
| Child records and documentation | |||
| Background Investigations | |||
| Prohibited individuals | |||
| General qualifications, responsibilities, and professional development | |||
| Director and personnel in charge | |||
| Teaching personnel | |||
| Support Personnel | |||
| Other personnel and non-personnel | |||
| Licensed capacity | |||
| Ratios and group sizes | |||
| Supervision | |||
| Discipline and behavior guidance | |||
| Learning program principles | |||
| Higher risk activities | |||
| Water activities | |||
| Animals | |||
| Parent communication and family engagement | |||
| Health protection and disease control | |||
| Medication | |||
| Rest time | |||
| Diapering and toileting | |||
| Nutrition | |||
| Food Service | |||
| Facility | |||
| Indoor and outdoor play areas | |||
| Equipment | |||
| Hazards | |||
| Cleanliness and sanitation | |||
| Transportation | |||
| Addendum requirements for child care centers | |||
| Addendum requirements for day camps | |||
| Addendum requirements for drop-in programs | |||
| Addendum requirements for out-of-school time programs | |||
| Addendum requirements for part-day programs | |||
| Addendum requirements for programs for sick children |
Areas of Improvement and corrections of non-compliance from previous visit:
- updated toys in two of their classrooms. NEPA sending new flyers to parents. Added more parent interface on procare.
Inspections
Fire Drill Date
7/11/2025
Smoke Detector Test Date
7/3/2025
Tornado Drill Date
7/3/2025
Carbon Monoxide Test Date
7/3/2025
Fire Extinguisher Expiration Date
8/31/2026
Fire Inspection Date
9/26/2022
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
12/4/2024
Equipment Inventory Completion Date
8/1/2025
Physical Environment Checklist Completion Date
7/18/2025
Annual Insurance Expiration Date
7/7/2026
Exception Declared Date
-


