Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830052874
A BRIGHT START DEVELOPMENT CENTER, LLC
Visit Date
Visit Time
Visit Type
FullVisit Purpose
PeriodicChildren Present
Single Age Group | Child:Staff Ratio |
---|---|
1-year-olds | 6:1 |
Infant | 4:1 |
2-year-olds | 8:1 |
3-year-olds | 9:1 |
Mixed Age Group | Child:Staff Ratio |
---|---|
5-year-olds and older (and older mixed-age groups) | 1:1 |
3-year-olds and older | 11:1; with 4 three year olds |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
31 of 35
Areas in complianceRequirement Description | C | NC | NR |
---|---|---|---|
Necessity, issuance, and maintenance of a permit or license | |||
Other business, shared facility, and collaborations | |||
Policy | |||
Emergency Preparedness | |||
Reporting | |||
General records and documentation | |||
Posted records and documentation | |||
Program records and documentation | |||
Personnel and non-personnel records and documentation | |||
Child records and documentation | |||
Background Investigations | |||
Prohibited individuals | |||
Teaching personnel | |||
Support Personnel | |||
Other personnel and non-personnel | |||
Licensed capacity | |||
Ratios and group sizes | |||
Supervision | |||
Discipline and behavior guidance | |||
Learning program principles | |||
Parent communication and family engagement | |||
Health protection and disease control | |||
Medication | |||
Diapering and toileting | |||
Nutrition | |||
Food Service | |||
Facility | |||
Indoor and outdoor play areas | |||
Hazards | |||
Cleanliness and sanitation | |||
Addendum requirements for child care centers | |||
Entry Level Child Care Training (ELCCT) or equivalent | |||
| |||
Position specific qualifications | |||
| |||
Inappropriate sleep environment | |||
| |||
Outdoor play equipment | |||
| |||
Higher risk activities | |||
Water activities | |||
Animals | |||
Transportation | |||
Addendum requirements for day camps | |||
Addendum requirements for drop-in programs | |||
Addendum requirements for out-of-school time programs | |||
Addendum requirements for part-day programs | |||
Addendum requirements for programs for sick children |
Areas of Improvement and corrections of non-compliance from previous visit:
- New order of toys came in and is in boxes in the front room to be unpacked. Staff reported bags of impact material that was brought in to the program. General supplies
Inspections
Fire Drill Date
4/30/2025
Smoke Detector Test Date
4/30/2025
Tornado Drill Date
4/30/2025
Carbon Monoxide Test Date
-
Fire Extinguisher Expiration Date
6/30/2025
Fire Inspection Date
8/22/2023
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
9/23/2024
Equipment Inventory Completion Date
11/22/2024
Physical Environment Checklist Completion Date
9/16/2024
Annual Insurance Expiration Date
6/24/2025
Exception Declared Date
-