Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830025157
TULSA EDUCARE III-MACARTHUR
Visit Date
2024-09-03Visit Time
2024-09-03Visit Type
FullVisit Purpose
PeriodicChildren Present
Single Age Group | Child:Staff Ratio |
---|
Mixed Age Group | Child:Staff Ratio |
---|---|
Infants, 1-year-olds, and 2-year-olds, only | 8:3 one infant |
1-year-olds and older | 7:2 two 1s |
2-year-olds and older | 17:4 one 2 |
3-year-olds and older | 15:3 thirteen 3s |
Infants, 1-year-olds, and 2-year-olds, only | 5:3 two infants |
Infants, 1-year-olds, and 2-year-olds, only | 8:3 one infant |
1-year-olds and older | 6:3 three 1s |
Infants, 1-year-olds, and 2-year-olds, only | 7:3 one infant |
Infants, 1-year-olds, and 2-year-olds, only | 6:2 one infant |
Infants, 1-year-olds, and 2-year-olds, only | 8:3 two infants |
Infants, 1-year-olds, and 2-year-olds, only | 8:3 one infant |
1-year-olds and older | 6:3 two 1s |
2-year-olds and older | 14:3 two 2s |
3-year-olds and older | 15:3 eleven 3s |
Infants, 1-year-olds, and 2-year-olds, only | 7:3 one infant |
Infants, 1-year-olds, and 2-year-olds, only | 8:3 two infant |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
36 of 36
Areas in complianceRequirement Description | C | NC | NR |
---|---|---|---|
Necessity, issuance, and maintenance of a permit or license | |||
Other business, shared facility, and collaborations | |||
Policy | |||
Emergency Preparedness | |||
Reporting | |||
General records and documentation | |||
Posted records and documentation | |||
Program records and documentation | |||
Personnel and non-personnel records and documentation | |||
Child records and documentation | |||
Background Investigations | |||
Prohibited individuals | |||
General qualifications, responsibilities, and professional development | |||
Director and personnel in charge | |||
Teaching personnel | |||
Support Personnel | |||
Other personnel and non-personnel | |||
Licensed capacity | |||
Ratios and group sizes | |||
Supervision | |||
Discipline and behavior guidance | |||
Learning program principles | |||
Animals | |||
Parent communication and family engagement | |||
Health protection and disease control | |||
Medication | |||
Rest time | |||
Diapering and toileting | |||
Nutrition | |||
Food Service | |||
Facility | |||
Indoor and outdoor play areas | |||
Equipment | |||
Hazards | |||
Cleanliness and sanitation | |||
Addendum requirements for child care centers | |||
Higher risk activities | |||
Water activities | |||
Transportation | |||
Addendum requirements for day camps | |||
Addendum requirements for drop-in programs | |||
Addendum requirements for out-of-school time programs | |||
Addendum requirements for part-day programs | |||
Addendum requirements for programs for sick children |
Areas of Improvement and corrections of non-compliance from previous visit:
- Toys.
Inspections
Fire Drill Date
8/21/2024
Smoke Detector Test Date
8/21/2024
Tornado Drill Date
8/27/2024
Carbon Monoxide Test Date
8/21/2024
Fire Extinguisher Expiration Date
10/30/2024
Fire Inspection Date
12/5/2022
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
1/9/2024
Equipment Inventory Completion Date
6/20/2024
Physical Environment Checklist Completion Date
8/2/2024
Annual Insurance Expiration Date
7/1/2025
Exception Declared Date
-