Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830025157
TULSA EDUCARE III-MACARTHUR
Visit Date
2023-01-24Visit Time
2023-01-24Visit Type
FullVisit Purpose
PeriodicChildren Present
Single Age Group | Child:Staff Ratio |
---|---|
Infant | 1:1 |
Mixed Age Group | Child:Staff Ratio |
---|---|
1-year-olds and older | 5:3 with 1 one-year-old |
1-year-olds and older | 5:3 with 1 one-year-old |
3-year-olds and older | 13:2 with 4 three year olds. |
3-year-olds and older | 13:3 with 6 three year olds |
Infants and older | 8:3 with 1 infants |
2-year-olds and older | 3:2 with 2 two-year-olds |
Infants and older | 5:2 with 1 infant |
1-year-olds and older | 7:3 with 2 one-year-olds. |
1-year-olds and older | 5:3 with 1 one-year-olds. |
1-year-olds and older | 4:1 with 2 one year olds |
3-year-olds and older | 15:3 with 7 three year olds |
2-year-olds and older | 13:3 with 1 two-year-olds |
1-year-olds and older | 5:1 4 one year olds |
1-year-olds and older | 3:1 with 2 one year olds |
1-year-olds and older | 4:2 with 3 one year- olds |
Infants and older | 7:2 with 1 infant |
1-year-olds and older | 5:2 with 2 one year olds. |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
35 of 35
Areas in complianceRequirement Description | C | NC | NR |
---|---|---|---|
Necessity, issuance, and maintenance of a permit or license | |||
Other business, shared facility, and collaborations | |||
Policy | |||
Emergency Preparedness | |||
Reporting | |||
General records and documentation | |||
Posted records and documentation | |||
Program records and documentation | |||
Personnel and non-personnel records and documentation | |||
Child records and documentation | |||
Background Investigations | |||
Prohibited individuals | |||
General qualifications, responsibilities, and professional development | |||
Director and personnel in charge | |||
Teaching personnel | |||
Support Personnel | |||
Other personnel and non-personnel | |||
Licensed capacity | |||
Ratios and group sizes | |||
Supervision | |||
Discipline and behavior guidance | |||
Learning program principles | |||
Parent communication and family engagement | |||
Health protection and disease control | |||
Medication | |||
Rest time | |||
Diapering and toileting | |||
Nutrition | |||
Food Service | |||
Facility | |||
Indoor and outdoor play areas | |||
Equipment | |||
Hazards | |||
Cleanliness and sanitation | |||
Addendum requirements for child care centers | |||
Higher risk activities | |||
Water activities | |||
Animals | |||
Transportation | |||
Addendum requirements for day camps | |||
Addendum requirements for drop-in programs | |||
Addendum requirements for out-of-school time programs | |||
Addendum requirements for part-day programs | |||
Addendum requirements for programs for sick children |
Areas of Improvement and corrections of non-compliance from previous visit:
- none
Inspections
Fire Drill Date
1/20/2023
Smoke Detector Test Date
1/20/2023
Tornado Drill Date
12/15/2023
Carbon Monoxide Test Date
1/20/2023
Fire Extinguisher Expiration Date
10/31/2023
Fire Inspection Date
12/5/2022
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
1/21/2021
Equipment Inventory Completion Date
6/23/2022
Physical Environment Checklist Completion Date
6/17/2022
Annual Insurance Expiration Date
7/1/2023
Exception Declared Date
-