Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830024870
CREATIVE KIDS LEARNING CENTER
Visit Date
Visit Time
Visit Type
FullVisit Purpose
PeriodicChildren Present
| Single Age Group | Child:Staff Ratio |
|---|---|
| Infant | 6:2 |
| 1-year-olds | 9:2 |
| 1-year-olds | 6:1 |
| 2-year-olds | 6:1 |
| 3-year-olds | 6:1 |
| Infant | 7:3 |
| Mixed Age Group | Child:Staff Ratio |
|---|---|
| 2-year-olds and older | 5:1 w/ 2 @ 2 yrs old |
| 3-year-olds and older | 10:1 w/ 8 @ 3 yrs old; revert to single age group |
| 4-year-olds and older | 10:1 w/ 9 @ 4 yrs old; revert to single age group |
| 3-year-olds and older | 8:1 w/ 1 @ 3 yrs old |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
37 of 40
Areas in compliance| Requirement Description | C | NC | NR |
|---|---|---|---|
| Necessity, issuance, and maintenance of a permit or license | |||
| Other business, shared facility, and collaborations | |||
| Policy | |||
| Emergency Preparedness | |||
| Reporting | |||
| General records and documentation | |||
| Posted records and documentation | |||
| Program records and documentation | |||
| Personnel and non-personnel records and documentation | |||
| Child records and documentation | |||
| Background Investigations | |||
| Prohibited individuals | |||
| Teaching personnel | |||
| Support Personnel | |||
| Other personnel and non-personnel | |||
| Licensed capacity | |||
| Ratios and group sizes | |||
| Supervision | |||
| Discipline and behavior guidance | |||
| Learning program principles | |||
| Higher risk activities | |||
| Water activities | |||
| Animals | |||
| Parent communication and family engagement | |||
| Health protection and disease control | |||
| Medication | |||
| Rest time | |||
| Diapering and toileting | |||
| Nutrition | |||
| Food Service | |||
| Facility | |||
| Indoor and outdoor play areas | |||
| Equipment | |||
| Hazards | |||
| Cleanliness and sanitation | |||
| Transportation | |||
| Addendum requirements for child care centers | |||
| Oklahoma Professional Development Ladder | |||
| |||
| Entry Level Child Care Training (ELCCT) or equivalent | |||
| |||
| Position specific responsibilities | |||
| |||
| Addendum requirements for day camps | |||
| Addendum requirements for drop-in programs | |||
| Addendum requirements for out-of-school time programs | |||
| Addendum requirements for part-day programs | |||
| Addendum requirements for programs for sick children | |||
Areas of Improvement and corrections of non-compliance from previous visit:
- Getting the rooms all set up to apply for as a 4-Star.
Inspections
Fire Drill Date
8/28/2025
Smoke Detector Test Date
8/28/2025
Tornado Drill Date
8/28/2025
Carbon Monoxide Test Date
8/28/2025
Fire Extinguisher Expiration Date
5/31/2026
Fire Inspection Date
1/11/2024
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
3/6/2024
Equipment Inventory Completion Date
5/31/2025
Physical Environment Checklist Completion Date
7/25/2025
Annual Insurance Expiration Date
12/17/2025
Exception Declared Date
-


