Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830024483
ROSA PARKS EARLY CHILDHOOD EDUCATION CENTER
Visit Date
Visit Time
Visit Type
FullVisit Purpose
PeriodicChildren Present
Single Age Group | Child:Staff Ratio |
---|---|
Infant | 7:3 |
Mixed Age Group | Child:Staff Ratio |
---|---|
3-year-olds and older | 14:2 (Nine 3 year old's) |
3-year-olds and older | 14:2 Staff (Nine 3 year old's) |
3-year-olds and older | 14:2 (Ten 3 year old's) |
3-year-olds and older | 11:2 (Nine 3 year old's) |
3-year-olds and older | 17:2 13 Three year old's *Revert back to single th |
3-year-olds and older | 14: 2 Ten 3 year old's |
3-year-olds and older | 14:2 Eleven 3 year old's |
3-year-olds and older | 17:2 (Thirteen 3 year old's) *Revert back to singl |
3-year-olds and older | 16:2 Nine 3 year olds |
3-year-olds and older | 12: 2 staff Eight 3 year old's |
Infants, 1-year-olds, and 2-year-olds, only | 8:3 (One infant) |
1-year-olds and older | 11:2 (1 One year old) |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
33 of 35
Areas in complianceRequirement Description | C | NC | NR |
---|---|---|---|
Necessity, issuance, and maintenance of a permit or license | |||
Other business, shared facility, and collaborations | |||
Policy | |||
Emergency Preparedness | |||
Reporting | |||
General records and documentation | |||
Posted records and documentation | |||
Program records and documentation | |||
Personnel and non-personnel records and documentation | |||
Child records and documentation | |||
Background Investigations | |||
Prohibited individuals | |||
Director and personnel in charge | |||
Teaching personnel | |||
Support Personnel | |||
Other personnel and non-personnel | |||
Licensed capacity | |||
Ratios and group sizes | |||
Supervision | |||
Discipline and behavior guidance | |||
Learning program principles | |||
Parent communication and family engagement | |||
Health protection and disease control | |||
Medication | |||
Diapering and toileting | |||
Nutrition | |||
Food Service | |||
Facility | |||
Indoor and outdoor play areas | |||
Equipment | |||
Hazards | |||
Cleanliness and sanitation | |||
Addendum requirements for child care centers | |||
Oklahoma Professional Development Ladder | |||
| |||
Appropriate sleep environment | |||
| |||
Higher risk activities | |||
Water activities | |||
Animals | |||
Transportation | |||
Addendum requirements for day camps | |||
Addendum requirements for drop-in programs | |||
Addendum requirements for out-of-school time programs | |||
Addendum requirements for part-day programs | |||
Addendum requirements for programs for sick children |
Areas of Improvement and corrections of non-compliance from previous visit:
- The program has acquired new sensory play items. New rockers for patios to help with regulation.
Inspections
Fire Drill Date
12/8/2023
Smoke Detector Test Date
11/16/2023
Tornado Drill Date
11/16/2023
Carbon Monoxide Test Date
11/16/2023
Fire Extinguisher Expiration Date
5/31/2024
Fire Inspection Date
1/15/2024
Health inspection Required to be paid for by Oklahoma Human Services?
No
Health Inspection Date
-
Equipment Inventory Completion Date
8/31/2023
Physical Environment Checklist Completion Date
7/17/2023
Annual Insurance Expiration Date
7/1/2024
Exception Declared Date
-