Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830024353
ANGELS IN TRAINING LEARNING CENTER LLC
Visit Date
Visit Time
Visit Type
FullVisit Purpose
PeriodicChildren Present
| Single Age Group | Child:Staff Ratio | 
|---|---|
| 5-year-olds (and older single-age groups) | 7:1 | 
| Mixed Age Group | Child:Staff Ratio | 
|---|---|
| Infants, 1-year-olds, and 2-year-olds, only | 6:1 (2 infants) | 
| 1-year-olds and older | 7:1 (1-1 yr old) | 
| 3-year-olds and older | 15:1 (4-3 yr olds) | 
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
33 of 36
Areas in compliance| Requirement Description | C | NC | NR | 
|---|---|---|---|
| Necessity, issuance, and maintenance of a permit or license | |||
| Other business, shared facility, and collaborations | |||
| Policy | |||
| Emergency Preparedness | |||
| Reporting | |||
| General records and documentation | |||
| Posted records and documentation | |||
| Program records and documentation | |||
| Personnel and non-personnel records and documentation | |||
| Child records and documentation | |||
| Background Investigations | |||
| Prohibited individuals | |||
| General qualifications, responsibilities, and professional development | |||
| Director and personnel in charge | |||
| Teaching personnel | |||
| Support Personnel | |||
| Other personnel and non-personnel | |||
| Licensed capacity | |||
| Ratios and group sizes | |||
| Supervision | |||
| Discipline and behavior guidance | |||
| Learning program principles | |||
| Parent communication and family engagement | |||
| Health protection and disease control | |||
| Medication | |||
| Rest time | |||
| Diapering and toileting | |||
| Nutrition | |||
| Food Service | |||
| Indoor and outdoor play areas | |||
| Equipment | |||
| Hazards | |||
| Addendum requirements for child care centers | |||
| Maintenance of facility | |||
| 
 | |||
| Maintenance of facility | |||
| 
 | |||
| General | |||
| 
 | |||
| Higher risk activities | |||
| Water activities | |||
| Animals | |||
| Transportation | |||
| Addendum requirements for day camps | |||
| Addendum requirements for drop-in programs | |||
| Addendum requirements for out-of-school time programs | |||
| Addendum requirements for part-day programs | |||
| Addendum requirements for programs for sick children | |||
Areas of Improvement and corrections of non-compliance from previous visit:
- Previous non-compliances: 1) 6/3/24 - Ratios-Serious non-compliance was corrected at the time of non-compliances; 2) 5/30/24 - Ratios-Serious non-compliance was corrected at the time of non-compliances; 3) Outside play equipment (house and climbing slide) have been removed from the playground.
Inspections
Fire Drill Date
7/1/2024
Smoke Detector Test Date
7/1/2024
Tornado Drill Date
6/26/2024
Carbon Monoxide Test Date
7/1/2024
Fire Extinguisher Expiration Date
9/30/2024
Fire Inspection Date
11/30/2023
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
8/4/2022
Equipment Inventory Completion Date
1/15/2024
Physical Environment Checklist Completion Date
1/15/2024
Annual Insurance Expiration Date
4/20/2025
Exception Declared Date
-






 
 