Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830023985
TULSA EDUCARE 1 KENDALL-WHITTIER
Visit Date
2024-09-24Visit Time
2024-09-24Visit Type
FullVisit Purpose
PeriodicChildren Present
Single Age Group | Child:Staff Ratio |
---|---|
3-year-olds | 1:1 |
3-year-olds | 3:1 |
Mixed Age Group | Child:Staff Ratio |
---|---|
1-year-olds and older | 3:1; two 1 years old |
Infants, 1-year-olds, and 2-year-olds, only | 6:3; one infant |
Infants, 1-year-olds, and 2-year-olds, only | 4:2 two infants |
Infants, 1-year-olds, and 2-year-olds, only | 4:1; one 1 years old |
Infants, 1-year-olds, and 2-year-olds, only | 8:2; two infants |
Infants, 1-year-olds, and 2-year-olds, only | 8:2; one infant |
Infants, 1-year-olds, and 2-year-olds, only | 8:2; one infant |
Infants, 1-year-olds, and 2-year-olds, only | 8:2; one infant |
1-year-olds and older | 7:2; three 1 years old |
Infants, 1-year-olds, and 2-year-olds, only | 8:2; two infants |
Infants, 1-year-olds, and 2-year-olds, only | 6:2; two infants |
Infants, 1-year-olds, and 2-year-olds, only | 7:2; two infants |
1-year-olds and older | 6:2; two one years old |
3-year-olds and older | 15:3; ten 3 years old |
3-year-olds and older | 15:2; twelve 3 years old |
3-year-olds and older | 11:2; five 3 years old |
3-year-olds and older | 17:2; ten 3 years old |
1-year-olds and older | 8:2; three 1 years old |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
36 of 36
Areas in complianceRequirement Description | C | NC | NR |
---|---|---|---|
Necessity, issuance, and maintenance of a permit or license | |||
Other business, shared facility, and collaborations | |||
Policy | |||
Emergency Preparedness | |||
Reporting | |||
General records and documentation | |||
Posted records and documentation | |||
Program records and documentation | |||
Personnel and non-personnel records and documentation | |||
Child records and documentation | |||
Background Investigations | |||
Prohibited individuals | |||
General qualifications, responsibilities, and professional development | |||
Director and personnel in charge | |||
Teaching personnel | |||
Support Personnel | |||
Other personnel and non-personnel | |||
Licensed capacity | |||
Ratios and group sizes | |||
Supervision | |||
Discipline and behavior guidance | |||
Learning program principles | |||
Animals | |||
Parent communication and family engagement | |||
Health protection and disease control | |||
Medication | |||
Rest time | |||
Diapering and toileting | |||
Nutrition | |||
Food Service | |||
Facility | |||
Indoor and outdoor play areas | |||
Equipment | |||
Hazards | |||
Cleanliness and sanitation | |||
Addendum requirements for child care centers | |||
Higher risk activities | |||
Water activities | |||
Transportation | |||
Addendum requirements for day camps | |||
Addendum requirements for drop-in programs | |||
Addendum requirements for out-of-school time programs | |||
Addendum requirements for part-day programs | |||
Addendum requirements for programs for sick children |
Areas of Improvement and corrections of non-compliance from previous visit:
- updated conference room, updated paint, classroom supplies, studio focused
Inspections
Fire Drill Date
9/10/2024
Smoke Detector Test Date
9/10/2024
Tornado Drill Date
9/24/2024
Carbon Monoxide Test Date
9/10/2024
Fire Extinguisher Expiration Date
1/28/2025
Fire Inspection Date
1/6/2023
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
1/5/2024
Equipment Inventory Completion Date
2/28/2024
Physical Environment Checklist Completion Date
2/28/2024
Annual Insurance Expiration Date
7/1/2025
Exception Declared Date
-