Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830023694
SEMINOLE NATION HS-KONAWA
Visit Date
2023-10-05Visit Time
2023-10-05Visit Type
FullVisit Purpose
PeriodicChildren Present
Single Age Group | Child:Staff Ratio |
---|---|
2-year-olds | 4-1 |
2-year-olds | 4-1 |
Mixed Age Group | Child:Staff Ratio |
---|---|
3-year-olds and older | 10-2 with 3 - 3 yr old |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
38 of 39
Areas in complianceRequirement Description | C | NC | NR |
---|---|---|---|
Necessity, issuance, and maintenance of a permit or license | |||
Other business, shared facility, and collaborations | |||
Policy | |||
Emergency Preparedness | |||
Reporting | |||
General records and documentation | |||
Posted records and documentation | |||
Program records and documentation | |||
Personnel and non-personnel records and documentation | |||
Child records and documentation | |||
Background Investigations | |||
Prohibited individuals | |||
Director and personnel in charge | |||
Teaching personnel | |||
Support Personnel | |||
Other personnel and non-personnel | |||
Licensed capacity | |||
Ratios and group sizes | |||
Supervision | |||
Discipline and behavior guidance | |||
Learning program principles | |||
Higher risk activities | |||
Water activities | |||
Animals | |||
Parent communication and family engagement | |||
Health protection and disease control | |||
Medication | |||
Rest time | |||
Diapering and toileting | |||
Nutrition | |||
Food Service | |||
Facility | |||
Indoor and outdoor play areas | |||
Equipment | |||
Hazards | |||
Cleanliness and sanitation | |||
Transportation | |||
Addendum requirements for child care centers | |||
Oklahoma Professional Development Ladder | |||
| |||
Addendum requirements for day camps | |||
Addendum requirements for drop-in programs | |||
Addendum requirements for out-of-school time programs | |||
Addendum requirements for part-day programs | |||
Addendum requirements for programs for sick children |
Areas of Improvement and corrections of non-compliance from previous visit:
- new hut outdoor play equipment
Inspections
Fire Drill Date
9/28/2023
Smoke Detector Test Date
9/28/2023
Tornado Drill Date
9/28/2023
Carbon Monoxide Test Date
9/28/2023
Fire Extinguisher Expiration Date
5/24/2024
Fire Inspection Date
9/5/2023
Health inspection Required to be paid for by Oklahoma Human Services?
No
Health Inspection Date
4/27/2022
Equipment Inventory Completion Date
3/28/2023
Physical Environment Checklist Completion Date
3/27/2023
Annual Insurance Expiration Date
4/17/2024
Exception Declared Date
-