Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830023536
LIFT CAA IDABEL EARLY HEAD START
Visit Date
Visit Time
Visit Type
FullVisit Purpose
PeriodicChildren Present
Single Age Group | Child:Staff Ratio |
---|---|
2-year-olds | 4:1 |
Mixed Age Group | Child:Staff Ratio |
---|---|
Infants, 1-year-olds, and 2-year-olds, only | 7:3 with 1 infant |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
35 of 35
Areas in complianceRequirement Description | C | NC | NR |
---|---|---|---|
Necessity, issuance, and maintenance of a permit or license | |||
Other business, shared facility, and collaborations | |||
Policy | |||
Emergency Preparedness | |||
Reporting | |||
General records and documentation | |||
Posted records and documentation | |||
Program records and documentation | |||
Personnel and non-personnel records and documentation | |||
Child records and documentation | |||
Background Investigations | |||
Prohibited individuals | |||
General qualifications, responsibilities, and professional development | |||
Director and personnel in charge | |||
Teaching personnel | |||
Support Personnel | |||
Other personnel and non-personnel | |||
Licensed capacity | |||
Ratios and group sizes | |||
Supervision | |||
Discipline and behavior guidance | |||
Learning program principles | |||
Parent communication and family engagement | |||
Health protection and disease control | |||
Medication | |||
Rest time | |||
Diapering and toileting | |||
Nutrition | |||
Food Service | |||
Facility | |||
Indoor and outdoor play areas | |||
Equipment | |||
Hazards | |||
Cleanliness and sanitation | |||
Addendum requirements for child care centers | |||
Higher risk activities | |||
Water activities | |||
Animals | |||
Transportation | |||
Addendum requirements for day camps | |||
Addendum requirements for drop-in programs | |||
Addendum requirements for out-of-school time programs | |||
Addendum requirements for part-day programs | |||
Addendum requirements for programs for sick children |
Areas of Improvement and corrections of non-compliance from previous visit:
- new ride on toys for outside play two toys for children to sit in and they are pushed by teachers large motor room has new ride on toys sensory toys
Inspections
Fire Drill Date
3/12/2025
Smoke Detector Test Date
3/26/2025
Tornado Drill Date
3/28/2025
Carbon Monoxide Test Date
3/26/2025
Fire Extinguisher Expiration Date
4/30/2025
Fire Inspection Date
1/31/2024
Health inspection Required to be paid for by Oklahoma Human Services?
No
Health Inspection Date
2/14/2024
Equipment Inventory Completion Date
3/7/2025
Physical Environment Checklist Completion Date
1/2/2025
Annual Insurance Expiration Date
4/1/2026
Exception Declared Date
-