Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830023243
CROSSROADS YOUTH AND FAMILY SERVICES INC. STROUD HEAD START
Visit Date
2022-03-29Visit Time
2022-03-29Visit Type
FullVisit Purpose
PermitChildren Present
Single Age Group | Child:Staff Ratio |
---|
Mixed Age Group | Child:Staff Ratio |
---|---|
3-year-olds and older | 11:2 Five 3 year olds |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
39 of 41
Areas in complianceRequirement Description | C | NC | NR |
---|---|---|---|
Necessity, issuance, and maintenance of a permit or license | |||
Other business, shared facility, and collaborations | |||
Policy | |||
Reporting | |||
General records and documentation | |||
Posted records and documentation | |||
Program records and documentation | |||
Personnel and non-personnel records and documentation | |||
Child records and documentation | |||
Background Investigations | |||
Prohibited individuals | |||
General qualifications, responsibilities, and professional development | |||
Director and personnel in charge | |||
Teaching personnel | |||
Support Personnel | |||
Other personnel and non-personnel | |||
Licensed capacity | |||
Ratios and group sizes | |||
Supervision | |||
Discipline | |||
Learning program principles | |||
Parent communication and family engagement | |||
Health protection and disease control | |||
Medication | |||
Rest time | |||
Diapering and toileting | |||
Nutrition | |||
Food Service | |||
Facility | |||
Indoor and outdoor play areas | |||
Equipment | |||
Hazards | |||
Cleanliness and sanitation | |||
Addendum requirements for child care centers | |||
Addendum requirements for day camps | |||
Addendum requirements for drop-in programs | |||
Addendum requirements for out-of-school time programs | |||
Addendum requirements for part-day programs | |||
Addendum requirements for programs for sick children | |||
Emergency plans and procedures | |||
| |||
Central detection and alarm system for smoke and carbon monoxide | |||
| |||
Higher risk activities | |||
Water activities | |||
Animals | |||
Transportation |
Areas of Improvement and corrections of non-compliance from previous visit:
- Fire Extinguishers are tagged correctly now.
Inspections
Fire Drill Date
3/10/2022
Smoke Detector Test Date
3/10/2022
Tornado Drill Date
3/10/2022
Carbon Monoxide Test Date
3/10/2022
Fire Extinguisher Expiration Date
12/30/2022
Fire Inspection Date
7/13/2021
Health inspection Required to be paid for by Oklahoma Human Services?
Health Inspection Date
-
Equipment Inventory Completion Date
8/25/2021
Physical Environment Checklist Completion Date
8/25/2021
Annual Insurance Expiration Date
7/1/2022
Exception Declared Date
-