Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830022491
PONCA TRIBAL EARLY CHILDHOOD CENTER
Visit Date
Visit Time
Visit Type
FullVisit Purpose
PeriodicChildren Present
| Single Age Group | Child:Staff Ratio |
|---|---|
| Infant | 3:1 |
| Mixed Age Group | Child:Staff Ratio |
|---|---|
| 1-year-olds and older | 4:1 1 one year old |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
35 of 40
Areas in compliance| Requirement Description | C | NC | NR |
|---|---|---|---|
| Necessity, issuance, and maintenance of a permit or license | |||
| Other business, shared facility, and collaborations | |||
| Policy | |||
| Reporting | |||
| General records and documentation | |||
| Posted records and documentation | |||
| Program records and documentation | |||
| Personnel and non-personnel records and documentation | |||
| Child records and documentation | |||
| Background Investigations | |||
| Prohibited individuals | |||
| General qualifications, responsibilities, and professional development | |||
| Director and personnel in charge | |||
| Support Personnel | |||
| Other personnel and non-personnel | |||
| Licensed capacity | |||
| Ratios and group sizes | |||
| Supervision | |||
| Discipline and behavior guidance | |||
| Learning program principles | |||
| Higher risk activities | |||
| Water activities | |||
| Animals | |||
| Parent communication and family engagement | |||
| Health protection and disease control | |||
| Medication | |||
| Rest time | |||
| Diapering and toileting | |||
| Nutrition | |||
| Indoor and outdoor play areas | |||
| Equipment | |||
| Hazards | |||
| Cleanliness and sanitation | |||
| Transportation | |||
| Addendum requirements for child care centers | |||
| Monthly | |||
| |||
| Monthly | |||
| |||
| Position specific professional development | |||
| |||
| Thermometers | |||
| |||
| Central detection and alarm system for smoke and carbon monoxide | |||
| |||
| Addendum requirements for day camps | |||
| Addendum requirements for drop-in programs | |||
| Addendum requirements for out-of-school time programs | |||
| Addendum requirements for part-day programs | |||
| Addendum requirements for programs for sick children | |||
Areas of Improvement and corrections of non-compliance from previous visit:
- Staff has tried to implement having all drills done by the 15th of each month. They will continue to use this moving forward. Lesson plans have been maintained and updated since the previous visit.
Inspections
Fire Drill Date
3/10/2023
Smoke Detector Test Date
3/10/2023
Tornado Drill Date
3/10/2023
Carbon Monoxide Test Date
-
Fire Extinguisher Expiration Date
8/30/2023
Fire Inspection Date
5/5/2023
Health inspection Required to be paid for by Oklahoma Human Services?
No
Health Inspection Date
5/5/2023
Equipment Inventory Completion Date
7/31/2022
Physical Environment Checklist Completion Date
7/31/2022
Annual Insurance Expiration Date
5/8/2024
Exception Declared Date
-


