Child Care Locator
Find licensed child care in Oklahoma
CHILD CARE CENTER - K830003807
ARDMORE DAY NURSERY INC.
Visit Date
Visit Time
Visit Type
FullVisit Purpose
PeriodicChildren Present
| Single Age Group | Child:Staff Ratio |
|---|---|
| 4-year-olds | 8:2 |
| Mixed Age Group | Child:Staff Ratio |
|---|---|
| 2-year-olds and older | 10:2 with 1 two year old |
| Infants, 1-year-olds, and 2-year-olds, only | 9:2 with 2 infants and 7 one year olds |
| 1-year-olds and older | 10:2 with 5 one year olds - use single age groupin |
Monitoring Checklist
All items listed below are marked as either “C” Compliant, “NC” Non-compliant or “NR” Not Reviewed. To view the specifics of what was evaluated, click into the list item to expand.
36 of 39
Areas in compliance| Requirement Description | C | NC | NR |
|---|---|---|---|
| Necessity, issuance, and maintenance of a permit or license | |||
| Other business, shared facility, and collaborations | |||
| Policy | |||
| Reporting | |||
| General records and documentation | |||
| Posted records and documentation | |||
| Program records and documentation | |||
| Personnel and non-personnel records and documentation | |||
| Child records and documentation | |||
| Background Investigations | |||
| Prohibited individuals | |||
| General qualifications, responsibilities, and professional development | |||
| Support Personnel | |||
| Other personnel and non-personnel | |||
| Licensed capacity | |||
| Ratios and group sizes | |||
| Supervision | |||
| Discipline and behavior guidance | |||
| Learning program principles | |||
| Higher risk activities | |||
| Water activities | |||
| Animals | |||
| Parent communication and family engagement | |||
| Health protection and disease control | |||
| Medication | |||
| Rest time | |||
| Diapering and toileting | |||
| Nutrition | |||
| Food Service | |||
| Facility | |||
| Indoor and outdoor play areas | |||
| Equipment | |||
| Hazards | |||
| Cleanliness and sanitation | |||
| Transportation | |||
| Addendum requirements for child care centers | |||
| Monthly | |||
| |||
| Position specific qualifications | |||
| |||
| Position specific qualifications | |||
| |||
| Addendum requirements for day camps | |||
| Addendum requirements for drop-in programs | |||
| Addendum requirements for out-of-school time programs | |||
| Addendum requirements for part-day programs | |||
| Addendum requirements for programs for sick children | |||
Areas of Improvement and corrections of non-compliance from previous visit:
- All diapers/pull ups were placed in the proper trash containers. New playground is currently being installed. Water damage is currently being repaired in the Red Room.
Inspections
Fire Drill Date
3/14/2025
Smoke Detector Test Date
3/14/2025
Tornado Drill Date
3/14/2025
Carbon Monoxide Test Date
3/6/2025
Fire Extinguisher Expiration Date
8/30/2025
Fire Inspection Date
10/16/2024
Health inspection Required to be paid for by Oklahoma Human Services?
Yes
Health Inspection Date
8/8/2024
Equipment Inventory Completion Date
1/18/2025
Physical Environment Checklist Completion Date
1/17/2025
Annual Insurance Expiration Date
10/4/2025
Exception Declared Date
-


